Our purpose & values
We’re here to bring progress to life. The secret? Combining the essential, the desirable, and the sustainable.
A wide range of sell-side analysts provide coverage of dsm-firmenich for their clients and the broader market.
Institution | Analyst |
---|---|
ABN AMRO | Stefano Toffano |
AllianceBernstein | Gunther Zechman |
Bank of America Merrill Lynch | Matthew Yates |
Barclays | Alex Stewart |
Berenberg Bank | Sebastian Bray |
Citigroup | Ranulf Orr |
Davy Research | Cathal Kenny |
Deutsche Bank | Virginie Boucher-Ferte |
Equita | Massimo Bonisoli |
Exane BNP Paribas | Nicola Tang |
Goldman Sachs | Georgina Fraser |
HSBC | Martin Evans |
ING | Reg Watson |
Jefferies | Chris Counihan |
JP Morgan | Chetan Udeshi |
KBC Securities | Wim Hoste |
Kepler Chevreux | Martin Rödiger |
Morgan Stanley | Lisa De Neve |
Morningstar | Rob Hales |
DeGroof Petercam | Fernand de Boer |
Redburn | Artem Chubarov |
Société Générale | Thomas Swoboda |
Stifel | Isha Sharma |
UBS | Charles Eden |
Disclaimer
Any opinions, forecasts, estimates, projections, or predictions regarding DSM’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections, or predictions of DSM or its management. By providing the names of the analysts, DSM does not imply its endorsement of or concurrence with their reports, conclusions, or recommendations. DSM assumes no liability for the accuracy of the information provided by analysts and undertakes no obligation to update this information.
The most recent consensus figures provided by Vara Research are detailed below. The figures are based on the estimates given by the banks that were approached.
Q3 2022 | FY 2022 | Q2 2023 | H1 2023 | Q3 2023 E | H2 2023 E | FY 2023 E | FY 2024 E | |
dsm-firmenich, total sales | ||||||||
- Number of Estimates | 13 | 13 | 13 | 12 | ||||
- Highest | 3.144 | 6.349 | 12.501 | 13.495 | ||||
- Consensus | 3.446 | 13.238 | 3.030 | 6.152 | 3.066 | 6.170 | 12.322 | 12.957 |
- Median | 3.061 | 6.205 | 12.357 | 12.955 | ||||
- Lowest | 2.985 | 5.890 | 12.042 | 12.500 | ||||
P&B, sales | ||||||||
- Number of Estimates | 11 | 10 | 10 | 9 | ||||
- Highest | 964 | 1.907 | 3.782 | 4.032 | ||||
- Consensus | 991 | 3.792 | 903 | 1.875 | 926 | 1.825 | 3.700 | 3.874 |
- Median | 932 | 1.816 | 3.691 | 3.875 | ||||
- Lowest | 896 | 1.762 | 3.637 | 3.782 | ||||
TTH, sales | ||||||||
- Number of Estimates | 11 | 10 | 10 | 9 | ||||
- Highest | 824 | 1.632 | 3.165 | 3.445 | ||||
- Consensus | 836 | 3.174 | 761 | 1.533 | 786 | 1.567 | 3.100 | 3.268 |
- Median | 786 | 1.569 | 3.102 | 3.258 | ||||
- Lowest | 752 | 1.499 | 3.032 | 3.153 | ||||
HNC, sales | ||||||||
- Number of Estimates | 11 | 10 | 10 | 9 | ||||
- Highest | 581 | 1.157 | 2.301 | 2.463 | ||||
- Consensus | 626 | 2.418 | 562 | 1.144 | 560 | 1.120 | 2.264 | 2.364 |
- Median | 563 | 1.131 | 2.275 | 2.374 | ||||
- Lowest | 532 | 1.038 | 2.182 | 2.257 | ||||
ANH, sales | ||||||||
- Number of Estimates | 11 | 10 | 10 | 9 | ||||
- Highest | 828 | 1.695 | 3.266 | 3.598 | ||||
- Consensus | 978 | 3.784 | 786 | 1.571 | 780 | 1.609 | 3.180 | 3.339 |
- Median | 780 | 1.637 | 3.208 | 3.370 | ||||
- Lowest | 734 | 1.474 | 3.045 | 2.967 | ||||
Corporate, sales | ||||||||
- Number of Estimates | 11 | 10 | 10 | 9 | ||||
- Highest | 25 | 43 | 72 | 80 | ||||
- Consensus | 15 | 70 | 18 | 29 | 17 | 33 | 62 | 64 |
- Median | 15 | 30 | 59 | 61 | ||||
- Lowest | 12 | 24 | 53 | 48 | ||||
dsm-firmenich, total Adj. EBITDA | ||||||||
- Number of Estimates | 12 | 13 | 13 | 12 | ||||
- Highest | 410 | 876 | 1.805 | 2.285 | ||||
- Consensus | 599 | 2.275 | 408 | 929 | 405 | 850 | 1.779 | 2.099 |
- Median | 406 | 871 | 1.800 | 2.116 | ||||
- Lowest | 395 | 790 | 1.719 | 1.907 | ||||
P&B, Adj. EBITDA | ||||||||
- Number of Estimates | 10 | 10 | 10 | 9 | ||||
- Highest | 200 | 400 | 779 | 847 | ||||
- Consensus | 217 | 748 | 169 | 379 | 192 | 381 | 760 | 821 |
- Median | 193 | 383 | 762 | 818 | ||||
- Lowest | 179 | 364 | 743 | 786 | ||||
TTH, Adj. EBITDA | ||||||||
- Number of Estimates | 10 | 10 | 10 | 9 | ||||
- Highest | 153 | 293 | 582 | 664 | ||||
- Consensus | 141 | 549 | 137 | 289 | 140 | 279 | 568 | 633 |
- Median | 139 | 277 | 566 | 639 | ||||
- Lowest | 130 | 266 | 555 | 583 | ||||
HNC, Adj. EBITDA | ||||||||
- Number of Estimates | 10 | 10 | 10 | 9 | ||||
- Highest | 98 | 210 | 430 | 493 | ||||
- Consensus | 144 | 533 | 100 | 220 | 81 | 182 | 402 | 452 |
- Median | 80 | 182 | 402 | 466 | ||||
- Lowest | 70 | 155 | 375 | 415 | ||||
ANH, Adj. EBITDA | ||||||||
- Number of Estimates | 10 | 10 | 10 | 9 | ||||
- Highest | 22 | 76 | 161 | 365 | ||||
- Consensus | 116 | 524 | 17 | 85 | 14 | 53 | 138 | 263 |
- Median | 13 | 54 | 139 | 242 | ||||
- Lowest | 8 | 23 | 108 | 163 | ||||
Corporate, Adj. EBITDA | ||||||||
- Number of Estimates | 10 | 10 | 10 | 9 | ||||
- Highest | -20 | -36 | -80 | -79 | ||||
- Consensus | -19 | -79 | -15 | -44 | -22 | -41 | -85 | -87 |
- Median | -21 | -41 | -85 | -87 | ||||
- Lowest | -25 | -50 | -94 | -100 | ||||
Adj. EBIT | ||||||||
- Number of Estimates | 8 | 8 | 7 | |||||
- Highest | 419 | 836 | 1.177 | |||||
- Consensus | - | 1.361 | - | 417 | 326 | 743 | 1.030 | |
- Median | 324 | 741 | 1.009 | |||||
- Lowest | 251 | 668 | 898 | |||||
Core adj. EBIT | ||||||||
- Number of Estimates | 6 | 6 | 5 | |||||
- Highest | 598 | 1.057 | 1.427 | |||||
- Consensus | - | 1.361 | - | 459 | 447 | 906 | 1.280 | |
- Median | 422 | 881 | 1.275 | |||||
- Lowest | 391 | 850 | 1.174 | |||||
Core adj. net profit | ||||||||
- Number of Estimates | 7 | 7 | 6 | |||||
- Highest | 440 | 676 | 1.004 | |||||
- Consensus | - | 1.013 | - | 236 | 288 | 524 | 866 | |
- Median | 291 | 527 | 888 | |||||
- Lowest | 206 | 442 | 754 | |||||
Core adj. EPS | ||||||||
- Number of Estimates | 7 | 7 | 6 | |||||
- Highest | 1,66 | 2,53 | 3,78 | |||||
- Consensus | - | 3,76 | - | 0,87 | 1,09 | 1,96 | 3,25 | |
- Median | 1,06 | 1,93 | 3,34 | |||||
- Lowest | 0,79 | 1,66 | 2,78 | |||||
Disclaimer
This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice. It is based on estimates and forecasts of various analysts regarding revenues, earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them. Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee, representation or warranty and is not responsible or liable as to its accuracy and completeness.
We’re here to bring progress to life. The secret? Combining the essential, the desirable, and the sustainable.
As a company formed of two sustainability leaders, we’re determined to keep growing our positive impact – for the good of people, climate, and nature.
With over a century of scientific leadership under our belts, we keep pushing the boundaries of what’s possible to improve billions of lives.